#  Amateur G-Jet Qual Main
Time laps secs Points
1 Allan Terry 4.186 155 10
2 John Sullivan 4.343 150 9
3 Drew Dame 5.725 126 8
4 Michael Terry 4.15 124 7
 #  Amateur Stock Qual Main
Time laps secs Points
1 Allan Terry 5.378 105 46 10
2 Michael Terry 5.971 94 9
3 John Sullivan 7.592 80 8
 #  Amateur Super Stock Qual Main
Time laps secs Points
1 Michael Terry 5.188 114 79 10
2 Allan Terry 5.145 91 83 9
3 John Sullivan 6.644 88 83 8
 #  Pro G-Jet Qual Main
# Time laps secs Points
1 Bob Dame 3.505 178 43 10
2 Scott Terry 3.854 175 25 9
3 Tom Salisbury 3.802 164 20 8
4 Dwayne Munson 3.709 164 8 7
5 Zack Mofield 3.805 162 1 6
6 Kyle Munson 3.851 160 42 5
7 Ken Hunter 4.26 160 32 4
8 Moe Mofield 3.799 159 1.5 3
9 Jeff Schrader 4.04 159 1 2
10 Rick Burnau 4.074 153 13 1
11 Wayne Hettler 5.667 128 12 1
 #  Pro Stock Qual Main
# Time laps secs Points
1 Scott Terry 5.365 120 70 10
2 Moe Mofield 6.163 107 78 9
3 Tom Salisbury 5.904 107 68 8
4 Wayne Hettler 6.181 104 60 7
5 Jeff Schrader 6.225 103 72 6
6 Dwayne Munson 6.169 101 84 5
7 Zack Mofield 6.263 99 79 4
8 Rick Burnau 6.23 98 98 3
9 Ken Hunter 6.103 98 35 2
10 Kyle Munson 5.792 95 97 1
 #  Pro Super Stock Qual Main
# Time laps secs Points
1 Scott Terry 4.977 125 66 10
2 Tom Salisbury 5.142 122 59 9
3 Dwayne Munson 5.236 117 71 8
4 Wayne Hettler 5.143 116 98 7
5 Jeff Schrader 5.271 114 96 6
6 Kyle Munson 5.512 113 60 5
7 Ken Hunter 5.382 110 70 4
8 Rick Burnau 6.915 108 97 3
9 Moe Mofield 5.872 107 87 2
10 Zack Mofield 5.478 104 68 1