Race #3 11/26/11
Amateur G-Jet
Qual Main
Name Time laps secs pts.
Dave Eddy 5.816 b 107 29 10
Tyler Eddy 5.208 y 113 31 9
Andrew Eddy 5.184 r 123 39 8
John Sullivan 5.608 b 115 45 7
Gerald Croissant 5.737 r 102 61 6
Drew Dame 6.45 w 89 65 5
Pro G-Jet
Qual Main
Name Time laps secs pts.
Scott Terry 4.954 y 137 57 10
Bob Dame 4.586 r 137 26 9
Dwayne Munson 5.15 b 127 16 8
John LoPresto 5.618 y 122 14 7
Ken Hunter 5.449 r 119 69 6
Moe Mofield 5.288 w 118 56 5
Zack Mofield 5.563 w 116 40 4
Jeff Schrader 5.551 b 115 36 3
Kyle Munson 5.628 r 115 2 2
Fred Hansen 5.32 y 113 42 1
Wayne Hettler 6.291 b 106 59 1
Amateur MISCAR Stock
Qual Main
Name Time laps secs pts.
John Sullivan 4.336 w 154 25 10
Andrew Eddy 3.927 r 152 53 9
Dave Eddy 4.792 b 148 53 8
Tyler Eddy 3.875 y 140 53 7
Gerald Croissant 4.716 s/o 122 1 6
Pro MISCAR Stock
Qual Main
Name laps secs pts.
Scott Terry 3.064 y 210 5 10
Dwayne Munson 2.978 b 200 38 9
John LoPresto 3.1 s/o 198 1 8
Zack Mofield 3.26 b 196 39 7
Jeff Schrader 3.539 y 190 56 6
Moe Mofield 3.151 r 184 2 5
Kyle Munson 3.202 r 182 63 4
Ken Hunter 3.306 s/o 182 45 3
Wayne Hettler 3.602 w 182 10 2
Fred Hansen 3.585 r 156 24 1
Amateur Super Stock
Qual Main
Name Time laps secs pts.
Andrew Eddy 3.062 y 199 25 10
John Sullivan 3.521 r 182 24 9
Dave Eddy 3.282 w 167 53 8
Tyler Eddy 3.56 s/o 160 9 7
Gerald Croissant 3.996 b 123 11 6
Pro Super Stock
Qual Main
Name Time laps secs pts.
Zack Mofield 2.818 b 222 9 10
John LoPresto 2.85 y 216 14 9
Ken Hunter 2.927 r 211 5 8
Dwayne Munson 2.969 b 209 7 7
Jeff Schrader 2.98 y 204 52 6
Wayne Hettler 3.051 s/o 198 8 5
Kyle Munson 2.877 w 194 23 4
Fred Hansen 3.369 r 171 44 3
Moe Mofield 3.055 w 75 1 2